.: Speed Through GPS
RLarsen from Audizine took some time to put together a quick reference for those with 2G and 3G MMI's.
This allows you to pull up the raw GPS data and compare your speed to the speed captured by the GPS system. Since the GPS data is in knots you will need to convert the speed over. A conversion chart has been provided along with the values.
Remember this is for those that have enabled their hidden menu and can access it. If you have not done so yet go to the Vag Com section to learn how.
For those that want a printed copy of this you can download it from the download section.
For 2G:
Enter the "hidden menu" and then navigate to:
"NAVIGATION->GPS Daten"
For 3G:
Enter the "hidden menu" and then navigate to:
"nav/engineering/position"
Conversion Charts:
* Note that the GPS unit doesn't show a decimal point. I have added it to the chart for simplicity
1 knot = 1.85 km/h | 1 knot = 1.15 mp/h | |||
1 km/h = 0.54 knots | 1 mp/h= 0.87 knots | |||
KM/h | Knots | MPH | Knots | |
30 | 16.2 | 20 | 17.4 | |
35 | 18.9 | 22 | 19.1 | |
40 | 21.6 | 25 | 21.7 | |
45 | 24.3 | 28 | 24.3 | |
50 | 27.0 | 30 | 26.1 | |
55 | 29.7 | 32 | 27.8 | |
60 | 32.4 | 35 | 30.4 | |
65 | 35.1 | 38 | 33.0 | |
70 | 37.8 | 40 | 34.8 | |
75 | 40.5 | 42 | 36.5 | |
80 | 43.2 | 45 | 39.1 | |
85 | 45.9 | 48 | 41.7 | |
90 | 48.6 | 50 | 43.4 | |
95 | 51.3 | 52 | 45.2 | |
100 | 54.0 | 55 | 47.8 | |
110 | 59.4 | 58 | 50.4 | |
120 | 64.8 | 60 | 52.1 | |
130 | 70.2 | 65 | 56.5 | |
140 | 75.6 | 70 | 60.8 | |
150 | 81.0 | 75 | 65.2 | |
160 | 86.4 | 80 | 69.5 | |
170 | 91.8 | 85 | 73.9 | |
180 | 97.2 | 90 | 78.2 | |
190 | 102.6 | 95 | 82.6 | |
200 | 108.0 | 100 | 86.9 | |
210 | 113.4 | 110 | 95.6 | |
220 | 118.8 | 120 | 104.3 | |
230 | 124.2 | 130 | 113.0 | |
240 | 129.6 | 140 | 121.7 | |
250 | 135.0 | 150 | 130.3 | |
260 | 140.4 | 160 | 139.0 | |
270 | 145.8 | 170 | 147.7 | |
280 | 151.2 | 180 | 156.4 | |
290 | 156.6 | 190 | 165.1 | |
300 | 162.0 | 200 | 173.8 | |
Please note: AudiEnthusiast.com is in no way associated to Audi or VW in any way shape or form. All brand names and manufacturers listed here are for informational purposes only and are in no way endorsed by AudiEnthusiasts.com unless stated other wise.
WARNING!! All modifications and changes are done at your own risk. This site in no way approves the modifications performed here for your vehicle. Please check with your dealer before performing any changes as they may void portions of your factory warranty.